, Santarém

Cidade de santarém - Vale Estacas
Available Fractions
Reference Type Typology Floor Useful Area Availability Price
00174 Apartment T1 3 79,20 m² Available 288.750 € View more
00175 Apartment T1 R/C 77,90 m² Available 299.250 € View more
00176 Apartment T1 4 79,20 m² Available 309.750 € View more
00177 Apartment T2 1 93,05 m² Available 378.000 € View more
00178 Apartment T2 1 106,70 m² Available 420.000 € View more
00179 Apartment T2 1 111,00 m² Available 420.000 € View more
00180 Apartment T2 2 128,95 m² Available 378.000 € View more
00181 Apartment T2 3 116,80 m² Available 409.500 € View more
00182 Apartment T2 3 100,85 m² Available 399.000 € View more
00183 Apartment T2 3 104,15 m² Available 404.250 € View more
00184 Apartment T3 R/C 134,70 m² Available 446.250 € View more
00185 Apartment T3 R/C 141,75 m² Available 467.250 € View more
00186 Apartment T3 1 136,65 m² Available 577.500 € View more
00187 Apartment T3 1 141,30 m² Available 577.500 € View more
00188 Apartment T3 2 135,60 m² Available 498.750 € View more
00189 Apartment T3 3 149,15 m² Available 525.000 € View more
00190 Apartment T3 3 146,00 m² Available 577.500 € View more
00191 Apartment T2 R/C 101,70 m² Available 341.250 € View more
00192 Apartment T2 R/C 111,95 m² Available 351.750 € View more

Contact our team!

We transform your vision into a complete project, with technical support and total transparency.

captcha
Featured

Other developments